Results available via this link - http://melodi.biocompute.org.uk/results/fedb4912-b04e-4fc8-ac1f-a1c2f04da670/.
Showing top of filtered results (total : )
| Overlapping Semantic MEDLINE Objects | ERG | PC | Shared | Score | Mean CP | Mean Odds | Min PFR |
|---|
| SemMedDB | Observed | Expected | Odds Ratio | P-value | Corrected P-value |
|---|---|---|---|---|---|
| PTEN gene|PTEN||PART_OF||Malignant neoplasm of prostate:8414679 | 3/867 | 18/26,262,527 | 5066.07 | 4.77e-11 | 1.82e-09 |
| TRANSCRIPTION FACTOR||ASSOCIATED_WITH||Malignant neoplasm of prostate:6700909 | 6/867 | 36/26,262,527 | 5083.72 | 6.67e-21 | 6.56e-19 |
| SOX9||ASSOCIATED_WITH||Malignant neoplasm of prostate:13910081 | 2/867 | 5/26,262,527 | 12144.52 | 2.29e-08 | 4.06e-07 |
| Androgens||INTERACTS_WITH||TMPRSS2 gene|TMPRSS2:14808598 | 4/867 | 5/26,262,527 | 24345.33 | 1.49e-16 | 1.15e-14 |
| Oncogene Proteins||ASSOCIATED_WITH||Malignant neoplasm of prostate:14687839 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| ERG gene|ERG||PART_OF||Malignant neoplasm of prostate:7698415 | 9/867 | 13/26,262,527 | 21190.84 | 2.22e-35 | 3.79e-33 |
| ERG gene|ERG||ISA||Transcription factor genes:14808597 | 3/867 | 3/26,262,527 | 30396.44 | 7.17e-13 | 3.67e-11 |
| PCA3||PART_OF||Malignant neoplasm of prostate:14154365 | 2/867 | 10/26,262,527 | 6072.26 | 7.18e-08 | 1.15e-06 |
| Urine||LOCATION_OF||KLK3 gene|KLK3:6733771 | 2/867 | 15/26,262,527 | 4048.17 | 1.48e-07 | 2.24e-06 |
| Malignant neoplasm of prostate||PROCESS_OF||cohort:1949503 | 8/867 | 306/26,262,527 | 799.29 | 2.90e-21 | 2.97e-19 |
| FLVCR1||PART_OF||High-Grade Prostatic Intraepithelial Neoplasia:14953892 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| ETS1 gene|ETS1||ASSOCIATED_WITH||Malignant neoplasm of prostate:8886049 | 12/867 | 31/26,262,527 | 11890.21 | 2.38e-44 | 6.76e-42 |
| Urine||PART_OF||Sediment:2135075 | 2/867 | 8/26,262,527 | 7590.32 | 4.90e-08 | 8.08e-07 |
| leukemia||COEXISTS_WITH||Carcinoma:11623203 | 2/867 | 4/26,262,527 | 15180.65 | 1.63e-08 | 2.98e-07 |
| TMPRSS2 gene|TMPRSS2||COEXISTS_WITH||TMPRSS2 gene|TMPRSS2:11961488 | 3/867 | 3/26,262,527 | 30396.44 | 7.17e-13 | 3.67e-11 |
| Immunohistochemistry||METHOD_OF||Fluorescent in Situ Hybridization:6033168 | 6/867 | 159/26,262,527 | 1151.03 | 3.24e-17 | 2.76e-15 |
| TMPRSS2 gene|TMPRSS2||PART_OF||[M]Unspecified tumor cell NOS:12877216 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| TMPRSS2 gene|TMPRSS2||PREDISPOSES||Malignant neoplasm of prostate:12782763 | 6/867 | 4/26,262,527 | 45753.52 | 2.67e-25 | 3.25e-23 |
| cohort||LOCATION_OF||ERG gene|ERG:12750061 | 5/867 | 7/26,262,527 | 21762.11 | 3.07e-20 | 2.80e-18 |
| Proto-Oncogene Proteins c-ets||ASSOCIATED_WITH||Chromosomal Rearrangement:15879932 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ETV6 gene|ETV6||ASSOCIATED_WITH||leukemia:6793236 | 4/867 | 22/26,262,527 | 5533.03 | 1.76e-14 | 1.19e-12 |
| ERG gene|ERG||ASSOCIATED_WITH||Carcinogenesis:8765110 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Heregulin||STIMULATES||Utrophin|UTRN:8192901 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| Malignant neoplasm of prostate||COEXISTS_WITH||Neoplasms, Epithelial:13211798 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ERG gene|ERG||ASSOCIATED_WITH||Leukemia, Myelocytic, Acute:6174069 | 2/867 | 15/26,262,527 | 4048.17 | 1.48e-07 | 2.24e-06 |
| Heregulin||INTERACTS_WITH||Utrophin|UTRN:8192908 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Prostate-Specific Antigen||PREDISPOSES||Malignant neoplasm of prostate:3137096 | 4/867 | 313/26,262,527 | 388.90 | 4.83e-10 | 1.65e-08 |
| Chromosomal translocation||COEXISTS_WITH||Malignant neoplasm of prostate:12317844 | 3/867 | 5/26,262,527 | 18237.86 | 2.01e-12 | 8.70e-11 |
| TMPRSS2 gene|TMPRSS2||ASSOCIATED_WITH||Prostate cancer metastatic:16392592 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Proto-Oncogene Proteins c-ets||ASSOCIATED_WITH||Malignant neoplasm of prostate:11474231 | 5/867 | 8/26,262,527 | 19041.85 | 4.99e-20 | 4.40e-18 |
| ETS1 gene|ETS1||ISA||Transcription factor genes:7505708 | 4/867 | 17/26,262,527 | 7160.39 | 7.06e-15 | 4.88e-13 |
| Candidate Disease Gene||ASSOCIATED_WITH||Neoplasm progression:8827548 | 2/867 | 15/26,262,527 | 4048.17 | 1.48e-07 | 2.24e-06 |
| ETV1 gene|ETV1||ASSOCIATED_WITH||Chromosomal Rearrangement:15879933 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ERG gene|ERG||ASSOCIATED_WITH||Tumorigenesis:13345089 | 3/867 | 3/26,262,527 | 30396.44 | 7.17e-13 | 3.67e-11 |
| Proto-Oncogene Proteins c-ets||PART_OF||Malignant neoplasm of prostate:12145028 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| Carcinogens||ASSOCIATED_WITH||Malignant neoplasm of prostate:6690955 | 2/867 | 34/26,262,527 | 1785.96 | 6.85e-07 | 9.57e-06 |
| Prostate||LOCATION_OF||Cancer Model:1791745 | 3/867 | 425/26,262,527 | 214.56 | 4.60e-07 | 6.65e-06 |
| Fluorescent in Situ Hybridization||DIAGNOSES||Malignant neoplasm of prostate:5926668 | 3/867 | 12/26,262,527 | 7599.11 | 1.63e-11 | 6.62e-10 |
| [M]Unspecified tumor cell NOS||LOCATION_OF||TMPRSS2 gene|TMPRSS2:12877215 | 2/867 | 4/26,262,527 | 15180.65 | 1.63e-08 | 2.98e-07 |
| ERG gene|ERG||ASSOCIATED_WITH||Specimen from prostate:12969426 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Endopeptidases||PART_OF||integral to membrane:7867459 | 23/867 | 96/26,262,527 | 7455.02 | 1.37e-79 | 1.17e-76 |
| ERG gene|ERG||ASSOCIATED_WITH||Neoplasm progression:13453036 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| ERG gene|ERG||PART_OF||Family member:11727702 | 8/867 | 10/26,262,527 | 24458.69 | 5.97e-32 | 8.98e-30 |
| Polymerase Chain Reaction||DIAGNOSES||Malignant neoplasm of prostate:5717664 | 3/867 | 21/26,262,527 | 4342.35 | 7.25e-11 | 2.61e-09 |
| Tissue specimen||PART_OF||Prostate:910138 | 3/867 | 96/26,262,527 | 949.89 | 5.61e-09 | 1.40e-07 |
| epitheliasin|ERG||ISA||Analyte:13573093 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| acetyltransferase activity||CAUSES||acetyltransferase activity:819681 | 2/867 | 5/26,262,527 | 12144.52 | 2.29e-08 | 4.06e-07 |
| Stimulation procedure||USES||Androgens:85392 | 5/867 | 553/26,262,527 | 275.46 | 1.69e-11 | 6.75e-10 |
| Malignant neoplasm of prostate||COEXISTS_WITH||Malignant neoplasm of prostate:2006383 | 4/867 | 219/26,262,527 | 555.82 | 1.18e-10 | 4.18e-09 |
| Lymphoma||COEXISTS_WITH||Carcinoma:1474755 | 2/867 | 7/26,262,527 | 8674.66 | 3.92e-08 | 6.59e-07 |
| Tumor stage||ASSOCIATED_WITH||Malignant neoplasm of prostate:1972993 | 2/867 | 12/26,262,527 | 5060.21 | 9.90e-08 | 1.57e-06 |
| PTEN gene|PTEN||ASSOCIATED_WITH||Malignant neoplasm of prostate:11792285 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| ELK1 gene|ELK1||INTERACTS_WITH||Proto-Oncogene Proteins c-fos|FOS:5927653 | 2/867 | 6/26,262,527 | 10120.43 | 3.05e-08 | 5.19e-07 |
| Chromosomal translocation||COEXISTS_WITH||Malignant Childhood Neoplasm:8782723 | 3/867 | 6/26,262,527 | 15198.22 | 3.01e-12 | 1.26e-10 |
| sarcoma||COEXISTS_WITH||Carcinoma:2414 | 2/867 | 21/26,262,527 | 2891.55 | 2.75e-07 | 4.07e-06 |
| Fluorescent in Situ Hybridization||DIAGNOSES||Small cell carcinoma of lung:9819146 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| [M]Unspecified tumor cell NOS||LOCATION_OF||ERG gene|ERG:13415226 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| Chromosome abnormality||COEXISTS_WITH||Malignant neoplasm of prostate:5100057 | 2/867 | 25/26,262,527 | 2428.90 | 3.82e-07 | 5.55e-06 |
| Chromosomal Rearrangement||COEXISTS_WITH||Common Carcinoma:11474228 | 3/867 | 3/26,262,527 | 30396.44 | 7.17e-13 | 3.67e-11 |
| Breast Cancer Cell||LOCATION_OF||ETV4:7134192 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| Prostate||LOCATION_OF||Biopsy:116711 | 29/867 | 7,852/26,262,527 | 115.71 | 5.79e-49 | 2.47e-46 |
| Fluorescent in Situ Hybridization||METHOD_OF||Gene Fusion:8289985 | 4/867 | 23/26,262,527 | 5292.46 | 2.07e-14 | 1.36e-12 |
| ERG gene|ERG||INTERACTS_WITH||TMPRSS2 gene|TMPRSS2:15879938 | 4/867 | 4/26,262,527 | 30431.66 | 8.25e-17 | 6.60e-15 |
| Transcription, Genetic||PROCESS_OF||network:4565077 | 5/867 | 1,968/26,262,527 | 77.40 | 9.10e-09 | 1.94e-07 |
| ETV1 gene|ETV1||ASSOCIATED_WITH||Malignant neoplasm of prostate:11474229 | 10/867 | 23/26,262,527 | 13323.78 | 1.35e-37 | 2.65e-35 |
| TMPRSS2 gene|TMPRSS2||ASSOCIATED_WITH||Adenocarcinoma of prostate:15965997 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| [M]Unspecified tumor cell NOS||PART_OF||Malignant neoplasm of prostate:5821122 | 2/867 | 29/26,262,527 | 2093.88 | 5.06e-07 | 7.27e-06 |
| ERG gene|ERG||INTERACTS_WITH||Carcinogens:15048507 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| fluorouracil/methotrexate protocol||AFFECTS||Trans-Activation (Genetics):8082428 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Fusion Gene||ASSOCIATED_WITH||Carcinogenesis:12018234 | 2/867 | 5/26,262,527 | 12144.52 | 2.29e-08 | 4.06e-07 |
| DNA Sequence||COEXISTS_WITH||ERG gene|ERG:6072657 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Ets Variant Protein 1|ETV1||STIMULATES||FAVOR:15879939 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Oncogenes||PART_OF||Erythroblastosis Virus, Avian:1626525 | 2/867 | 15/26,262,527 | 4048.17 | 1.48e-07 | 2.24e-06 |
| TMPRSS2 gene|TMPRSS2||INTERACTS_WITH||TMPRSS2 gene|TMPRSS2:16539210 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Genomic Instability||COEXISTS_WITH||Malignant neoplasm of prostate:6317187 | 4/867 | 11/26,262,527 | 11066.06 | 1.61e-15 | 1.14e-13 |
| cohort||LOCATION_OF||PCA3:12782762 | 5/867 | 5/26,262,527 | 30466.96 | 9.76e-21 | 9.25e-19 |
| [M]Unspecified tumor cell NOS||PART_OF||Prostate:578777 | 13/867 | 685/26,262,527 | 583.61 | 6.63e-32 | 9.42e-30 |
| TMPRSS2 gene|TMPRSS2||ASSOCIATED_WITH||Malignant neoplasm of prostate:11474227 | 38/867 | 48/26,262,527 | 25079.77 | 8.38e-147 | 1.07e-143 |
| PTEN gene|PTEN||ASSOCIATED_WITH||Malignant neoplasm of prostate:7432503 | 13/867 | 103/26,262,527 | 3881.35 | 2.77e-42 | 7.09e-40 |
| DNA Sequence||PART_OF||Chicken Cells:2285234 | 2/867 | 8/26,262,527 | 7590.32 | 4.90e-08 | 8.08e-07 |
| Prostate-Specific Antigen||CAUSES||Malignant neoplasm of prostate:3920605 | 2/867 | 16/26,262,527 | 3795.16 | 1.66e-07 | 2.50e-06 |
| Prostatic secretions||LOCATION_OF||Specimen:1284808 | 3/867 | 28/26,262,527 | 3256.76 | 1.61e-10 | 5.64e-09 |
| T-Lymphocyte||LOCATION_OF||Proto-Oncogene Proteins c-ets:5252801 | 2/867 | 4/26,262,527 | 15180.65 | 1.63e-08 | 2.98e-07 |
| Urine||LOCATION_OF||PCA3 gene|PCA3:13472762 | 2/867 | 9/26,262,527 | 6746.95 | 5.99e-08 | 9.69e-07 |
| Urine||LOCATION_OF||PCA3:12782760 | 12/867 | 27/26,262,527 | 13651.72 | 6.06e-45 | 1.94e-42 |
| Erythroblastosis||PROCESS_OF||Chickens:25226 | 2/867 | 30/26,262,527 | 2024.08 | 5.40e-07 | 7.66e-06 |
| ERG gene|ERG||INTERACTS_WITH||ETS1 gene|ETS1:13612754 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Small cell carcinoma of lung||PART_OF||Prostate:2590419 | 4/867 | 324/26,262,527 | 375.69 | 5.54e-10 | 1.86e-08 |
| ETV4 gene|ETV4||ASSOCIATED_WITH||Malignant neoplasm of prostate:12037000 | 8/867 | 12/26,262,527 | 20382.24 | 1.72e-31 | 2.31e-29 |
| Cell Line, Tumor||PART_OF||Prostate:2418434 | 3/867 | 203/26,262,527 | 449.21 | 5.12e-08 | 8.40e-07 |
| ETV6 gene|ETV6||INTERACTS_WITH||ETV6 gene|ETV6:8008680 | 2/867 | 6/26,262,527 | 10120.43 | 3.05e-08 | 5.19e-07 |
| cohort||LOCATION_OF||TMPRSS2 gene|TMPRSS2:14001363 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| TMPRSS2 gene|TMPRSS2||PART_OF||Malignant neoplasm of prostate:13719473 | 4/867 | 7/26,262,527 | 17389.52 | 3.89e-16 | 2.84e-14 |
| Urine||LOCATION_OF||epitheliasin|ERG:13573095 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Androgens||ASSOCIATED_WITH||Malignant neoplasm of prostate:1581301 | 4/867 | 188/26,262,527 | 647.48 | 6.44e-11 | 2.42e-09 |
| Androgen Receptor|AR||ASSOCIATED_WITH||Malignant neoplasm of prostate:5961629 | 3/867 | 155/26,262,527 | 588.31 | 2.30e-08 | 4.06e-07 |
| Urine||LOCATION_OF||Plasma Kallikrein:17020333 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ETS Family Gene||ASSOCIATED_WITH||Malignant neoplasm of prostate:12505777 | 2/867 | 4/26,262,527 | 15180.65 | 1.63e-08 | 2.98e-07 |
| SCTR gene|SCTR||ASSOCIATED_WITH||Malignant neoplasm of prostate:15825310 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Transcription factor genes||ASSOCIATED_WITH||Malignant neoplasm of prostate:11474226 | 3/867 | 4/26,262,527 | 22797.33 | 1.25e-12 | 5.63e-11 |
| Malignant neoplasm of prostate||PROCESS_OF||Gene Rearrangement:13578905 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Gene Family||ASSOCIATED_WITH||Malignant neoplasm of prostate:14002367 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| ERG gene|ERG||COEXISTS_WITH||TMPRSS2 gene|TMPRSS2:11961489 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| epitheliasin|TMPRSS2||ASSOCIATED_WITH||Malignant neoplasm of prostate:12284618 | 6/867 | 7/26,262,527 | 26144.87 | 2.18e-24 | 2.54e-22 |
| Fusion Gene||AFFECTS||Tumorigenesis:13211797 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| TMPRSS2 gene|TMPRSS2||AUGMENTS||Malignant neoplasm of prostate:12050967 | 3/867 | 3/26,262,527 | 30396.44 | 7.17e-13 | 3.67e-11 |
| Muramidase|LYZ||STIMULATES||Muramidase|LYZ:3093084 | 2/867 | 17/26,262,527 | 3571.92 | 1.86e-07 | 2.78e-06 |
| ERG gene|ERG||ASSOCIATED_WITH||Chromosomal Rearrangement:15879934 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ERG gene|ERG||ASSOCIATED_WITH||Prostatic Neoplasms:13407288 | 3/867 | 2/26,262,527 | 45594.66 | 3.58e-13 | 2.13e-11 |
| Aggressive cancer||PART_OF||Prostate:7211314 | 4/867 | 152/26,262,527 | 800.83 | 2.79e-11 | 1.10e-09 |
| TMPRSS2 gene|TMPRSS2||PART_OF||Chromosomes, Human, Pair 21:7385317 | 2/867 | 3/26,262,527 | 20240.87 | 1.09e-08 | 2.09e-07 |
| Chromosomal Rearrangement||COEXISTS_WITH||Leukemia, Myelocytic, Acute:3945806 | 2/867 | 13/26,262,527 | 4670.97 | 1.14e-07 | 1.80e-06 |
| ELF3 gene|ELF3||STIMULATES||Binding Sites:7298616 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Tumorigenesis||PART_OF||Prostate:4164712 | 16/867 | 586/26,262,527 | 842.60 | 1.98e-41 | 4.60e-39 |
| Diagnostic Neoplasm Staging||DIAGNOSES||Malignant neoplasm of prostate:4328979 | 2/867 | 7/26,262,527 | 8674.66 | 3.92e-08 | 6.59e-07 |
| Adenocarcinoma||PART_OF||Prostate:129573 | 15/867 | 4,414/26,262,527 | 104.73 | 1.72e-25 | 2.20e-23 |
| ERG gene|ERG||AFFECTS||Malignant neoplasm of prostate:15322686 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| epitheliasin|ERG||INHIBITS||ERG gene|ERG:14834615 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| TMPRSS2 gene|TMPRSS2||ASSOCIATED_WITH||DELETION:14133792 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ERG gene|ERG||AUGMENTS||Malignant neoplasm of prostate:12050966 | 2/867 | 4/26,262,527 | 15180.65 | 1.63e-08 | 2.98e-07 |
| Epithelial Cells||PART_OF||Prostate:297645 | 12/867 | 2,326/26,262,527 | 158.45 | 7.83e-23 | 8.71e-21 |
| ERG gene|ERG||ASSOCIATED_WITH||Malignant neoplasm of prostate:11474230 | 42/867 | 80/26,262,527 | 16712.47 | 2.17e-156 | 5.55e-153 |
| Malignant neoplasm of prostate||PROCESS_OF||Ethnic group:8010174 | 2/867 | 34/26,262,527 | 1785.96 | 6.85e-07 | 9.57e-06 |
| 5' Untranslated Regions||ASSOCIATED_WITH||Malignant neoplasm of prostate:12036999 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| High-Risk Cancer||PART_OF||Prostate:6283097 | 4/867 | 1,926/26,262,527 | 63.20 | 6.46e-07 | 9.13e-06 |
| PCA3||PREDISPOSES||Malignant neoplasm of prostate:11964668 | 3/867 | 21/26,262,527 | 4342.35 | 7.25e-11 | 2.61e-09 |
| Prostate||LOCATION_OF||Needle biopsy procedure:106970 | 10/867 | 1,070/26,262,527 | 286.39 | 8.06e-22 | 8.59e-20 |
| Malignant neoplasm of prostate||AFFECTS||Neoplasm progression:8961557 | 2/867 | 22/26,262,527 | 2760.12 | 3.00e-07 | 4.41e-06 |
| Androgens||INTERACTS_WITH||ETS1 gene|ETS1:11785714 | 3/867 | 3/26,262,527 | 30396.44 | 7.17e-13 | 3.67e-11 |
| Stem cells||PART_OF||Malignant neoplasm of prostate:11495865 | 3/867 | 318/26,262,527 | 286.76 | 1.94e-07 | 2.89e-06 |
| ERG gene|ERG||STIMULATES||Testosterone:15879940 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Radical prostatectomy||TREATS||Malignant neoplasm of prostate:505086 | 17/867 | 3,197/26,262,527 | 164.27 | 5.71e-32 | 8.98e-30 |
| ETV6 gene|ETV6||ASSOCIATED_WITH||Infantile fibrosarcoma:8008679 | 3/867 | 5/26,262,527 | 18237.86 | 2.01e-12 | 8.70e-11 |
| Malignant neoplasm of prostate||PRODUCES||Fusion Gene:11961490 | 3/867 | 4/26,262,527 | 22797.33 | 1.25e-12 | 5.63e-11 |
| Biopsy||DIAGNOSES||Malignant neoplasm of prostate:207312 | 5/867 | 735/26,262,527 | 207.25 | 6.93e-11 | 2.57e-09 |
| Urine||LOCATION_OF||TMPRSS2 gene|TMPRSS2:12036998 | 14/867 | 18/26,262,527 | 23946.54 | 7.74e-55 | 3.96e-52 |
| Malignant neoplasm of prostate||AFFECTS||Malignant neoplasm of prostate:244461 | 4/867 | 49/26,262,527 | 2484.21 | 3.45e-13 | 2.10e-11 |
| ERG gene|ERG||compared_with||PTEN gene|PTEN:17559895 | 4/867 | 4/26,262,527 | 30431.66 | 8.25e-17 | 6.60e-15 |
| Chromosomes, Human, Pair 21||LOCATION_OF||ERG gene|ERG:3460155 | 3/867 | 11/26,262,527 | 8289.94 | 1.30e-11 | 5.38e-10 |
| Androgen Receptor|AR||COEXISTS_WITH||ERG gene|ERG:16142279 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ERG gene|ERG||COEXISTS_WITH||ERG gene|ERG:14008549 | 2/867 | 6/26,262,527 | 10120.43 | 3.05e-08 | 5.19e-07 |
| FLVCR1||compared_with||FLVCR1:2455929 | 2/867 | 25/26,262,527 | 2428.90 | 3.82e-07 | 5.55e-06 |
| Epithelial Cells||LOCATION_OF||Muramidase|LYZ:4271725 | 2/867 | 14/26,262,527 | 4337.33 | 1.31e-07 | 2.05e-06 |
| Gene Rearrangement||PROCESS_OF||cohort:9821419 | 3/867 | 6/26,262,527 | 15198.22 | 3.01e-12 | 1.26e-10 |
| CXCR4 gene|CXCR4||ASSOCIATED_WITH||Malignant neoplasm of prostate:14150483 | 2/867 | 9/26,262,527 | 6746.95 | 5.99e-08 | 9.69e-07 |
| Prostate||LOCATION_OF||Cancer Diagnosis:3826937 | 16/867 | 1,180/26,262,527 | 418.43 | 1.26e-36 | 2.31e-34 |
| TMPRSS2 gene|TMPRSS2||CAUSES||DNA Damage:14692592 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| Carcinogenesis||PART_OF||Prostate:1101843 | 21/867 | 1,403/26,262,527 | 464.63 | 1.65e-48 | 6.04e-46 |
| Gel Shift Analysis||USES||Probes:3918986 | 2/867 | 15/26,262,527 | 4048.17 | 1.48e-07 | 2.24e-06 |
| Homologous Gene||PART_OF||Chicken Cells:713556 | 2/867 | 6/26,262,527 | 10120.43 | 3.05e-08 | 5.19e-07 |
| ETV1 gene|ETV1||INTERACTS_WITH||TMPRSS2 gene|TMPRSS2:15879937 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ERG gene|ERG||ASSOCIATED_WITH||DELETION:14459383 | 3/867 | 3/26,262,527 | 30396.44 | 7.17e-13 | 3.67e-11 |
| ETV1 gene|ETV1||AFFECTS||Malignant neoplasm of prostate:15879941 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| SPOP||AUGMENTS||Ubiquitination:16253593 | 2/867 | 4/26,262,527 | 15180.65 | 1.63e-08 | 2.98e-07 |
| Tissue specimen||PART_OF||Malignant neoplasm of prostate:3931624 | 4/867 | 43/26,262,527 | 2830.85 | 2.10e-13 | 1.31e-11 |
| Urine||LOCATION_OF||Analyte:13573096 | 2/867 | 6/26,262,527 | 10120.43 | 3.05e-08 | 5.19e-07 |
| AR gene|AR||ASSOCIATED_WITH||Tumorigenesis:9134451 | 2/867 | 10/26,262,527 | 6072.26 | 7.18e-08 | 1.15e-06 |
| Noninfiltrating Intraductal Carcinoma||PART_OF||Prostate:750486 | 3/867 | 62/26,262,527 | 1470.79 | 1.56e-09 | 5.13e-08 |
| PTEN gene|PTEN||PREDISPOSES||Neoplasm progression:11264759 | 2/867 | 8/26,262,527 | 7590.32 | 4.90e-08 | 8.08e-07 |
| TMPRSS2 gene|TMPRSS2||INTERACTS_WITH||ETS1 gene|ETS1:11474232 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| PCA3||PART_OF||cohort:16213604 | 2/867 | 2/26,262,527 | 30361.30 | 6.53e-09 | 1.40e-07 |
| ALK gene|ALK||ASSOCIATED_WITH||Carcinoma, Non-Small-Cell Lung:13015030 | 2/867 | 30/26,262,527 | 2024.08 | 5.40e-07 | 7.66e-06 |
| ERG gene|ERG||ASSOCIATED_WITH||Prostate carcinoma:15737177 | 2/867 | 4/26,262,527 | 15180.65 | 1.63e-08 | 2.98e-07 |
| Endopeptidases||ASSOCIATED_WITH||Malignant neoplasm of prostate:14814548 | 3/867 | 4/26,262,527 | 22797.33 | 1.25e-12 | 5.63e-11 |
| BRCA2 gene|BRCA2||ASSOCIATED_WITH||Malignant neoplasm of prostate:7823332 | 2/867 | 15/26,262,527 | 4048.17 | 1.48e-07 | 2.24e-06 |
| SLC45A3||ASSOCIATED_WITH||Malignant neoplasm of prostate:12744625 | 3/867 | 4/26,262,527 | 22797.33 | 1.25e-12 | 5.63e-11 |
| Fusion Gene||ASSOCIATED_WITH||Malignant neoplasm of prostate:11778261 | 10/867 | 14/26,262,527 | 21889.08 | 2.86e-39 | 6.09e-37 |
| Human tissue||PART_OF||Malignant neoplasm of prostate:1532498 | 6/867 | 228/26,262,527 | 802.69 | 2.70e-16 | 2.03e-14 |
| Androgens||STIMULATES||ERG gene|ERG:14240305 | 3/867 | 4/26,262,527 | 22797.33 | 1.25e-12 | 5.63e-11 |
| PCA3||ASSOCIATED_WITH||Malignant neoplasm of prostate:12782761 | 3/867 | 15/26,262,527 | 6079.29 | 2.92e-11 | 1.13e-09 |
| epitheliasin|TMPRSS2||ISA||Serine Protease:8414625 | 3/867 | 31/26,262,527 | 2941.59 | 2.14e-10 | 7.41e-09 |
| Neoplasm progression||PART_OF||Prostate:2822544 | 31/867 | 2,836/26,262,527 | 343.35 | 9.99e-67 | 6.39e-64 |
